Detalii
HTC Sensation XL - Disponibil la FunkyGSM
| Disponibilitate | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| Anuntat | 2011, October |
| Status | Available. Released 2011, Nuvember |
| Dimensiuni | |
| Dimensiuni | 132.5 x 70.7 x 9.9 mm |
| Greutate | 162.5 g |
| Display | |
| Tip | S-LCD capacitive touchscreen, 16M colors |
| Dimensiuni | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) |
| Multitouch | Da |
| Sensors | Accelerometer, gyro, proximity, compass |
| - HTC Sense UI 3.5 - Touch-sensitive controls |
|
| Audio | |
| Sonerii | Vibration, MP3, WAV ringtones |
| Loudspeaker | Da |
| 3.5mm jack | Da |
| Memorie | |
| Agenda | Practically unlimited entries and fields, Photocall |
| Istoric apeluri | Practically unlimited |
| Interna | 16 GB storage, 768 MB RAM |
| Slot card | Nu |
| Transfer date | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Da, v3.0 cu A2DP |
| USB | Da, microUSB v2.0 |
| Camera | |
| Principala | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, check quality |
| Caracteristici | Geo-tagging, face detection, touch focus, HDR, auto-upload |
| Video | Da, 720p, slo-mo video recording (2x @ WVGA), check quality |
| Secundara | Da, 1.3 MP |
| Caracteristici | |
| OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Qualcomm MSM8255 |
| CPU | 1.5 GHz Scorpion |
| GPU | Adreno 205 |
| Mesagerie | SMS (threaded view), MMS, Email, Push Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio cu RDS |
| Jocuri | Da |
| Culori | White |
| GPS | Da, cu A-GPS support |
| Java | Da, via Java MIDP emulator |
| - Beats Audio - Beats headset - Active noise cancellation cu dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer/editor - Adobe Flash support - Voice memo/dial/commands - Predictive text input |
|
| Baterie | |
| Standard battery, Li-Ion 1600 mAh | |
| Stand-by | Pana la 360 h (2G) / Pana la 460 h (3G) |
| Convorbire | Pana la 11 h 50 min (2G) / Pana la 6 h 50 min (3G) |

