Detalii
| Disponibilitate | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Anuntat | 2011, September |
| Status | Available. Released 2011, October |
| Dimensiuni | |
| Dimensiuni | 146.9 x 83 x 9.7 mm |
| Greutate | 178 g |
| Display | |
| Tip | Super AMOLED capacitive touchscreen, 16M colors |
| Dimensiuni | 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) |
| - Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor |
|
| Audio | |
| Sonerii | Vibration; MP3, WAV ringtones |
| Loudspeaker | Da |
| 3.5mm jack | Da |
| Memorie | |
| Agenda | Practically unlimited entries and fields, Photocall |
| Istoric apeluri | Practically unlimited |
| Interna | 16GB/32GB storage, 1 GB RAM |
| Slot card | microSD, up to 32GB, 2 GB included, buy memory |
| Transfer date | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Da, v3.0+HS |
| Port infrarosu | Nu |
| USB | Da, v2.0 microUSB (MHL), USB On-the-go |
| Camera | |
| Principala | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Caracteristici | Geo-tagging, touch focus, face and smile detection, image stabilization |
| Video | Da, 1080p@30fps |
| Secundara | Da, 2 MP |
| Caracteristici | |
| OS | Android OS, v2.3 (Gingerbread) |
| CPU | Dual-core 1.4GHz ARM Cortex-A9 processor, Mali-400MP GPU, Exynos chipset |
| Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Radio | Stereo FM radio cu RDS |
| Jocuri | Da |
| Culori | Black, White |
| GPS | Da, cu A-GPS support |
| Java | Da, via Java MIDP emulator |
| - S Pen stylus - NFC connectivity (optional) - Active noise cancellation cu dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) - Samsung ChatON - Barometer sensor |
|
| Baterie | |
| Standard battery, Li-Ion 2500 mAh | |
| Stand-by | |
| Convorbire | |

