Detalii
| Disponibilitate | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE 700 (region specific) |
| Anuntat | 2011, October |
| Status | Available. Released 2011, November |
| Dimensiuni | |
| Dimensiuni | 135.5 x 67.9 x 8.9 mm |
| Greutate | 135 g |
| Display | |
| Tip | Super AMOLED capacitive touchscreen, 16M colors |
| Dimensiuni | 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density) |
| Multitouch | Da |
| Protection | Oleophobic coating |
| - Touch-sensitive controls | |
| Audio | |
| Sonerii | Vibration; MP3, WAV ringtones |
| Loudspeaker | Da |
| 3.5mm jack | Da |
| Memorie | |
| Slot card | Nu |
| Interna | 16/32GB storage, 1 GB RAM |
| Transfer date | |
| GPRS | Da |
| EDGE | Da |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| Bluetooth | Da, v3.0 cu A2DP |
| NFC | Da |
| USB | Da, v2.0 microUSB |
| Camera | |
| Principala | 5 MP, 2592x1936 pixels, autofocus, LED flash |
| Caracteristici | Touch focus, geo-tagging, face detection |
| Video | Da, 1080p@30fps |
| Secundara | Da, 1.3 MP |
| Caracteristici | |
| OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | TI OMAP 4460 |
| CPU | Dual-core 1.2 GHz Cortex-A9 |
| GPU | PowerVR SGX540 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML, Adobe Flash |
| Radio | Nu |
| GPS | Da, cu A-GPS support |
| Java | Da, via Java MIDP emulator |
| Culori | Black |
| - Active noise cancellation cu dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input |
|
| Baterie | |
| Standard battery, Li-Ion 1750 mAh | |
| Stand-by | Pana la 290 h (2G) / Pana la 270 h (3G) |
| Convorbire | Pana la 17 h 40 min (2G) / Pana la 8 h 20 min (3G) |

