Detalii
| Disponibilitate | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Anuntat | 2011, October |
| Status | Available. Released 2011, Nuvember |
| Dimensiuni | |
| Dimensiuni | 130.7 x 68.9 x 7.1 mm |
| Greutate | 127 g |
| Display | |
| Tip | Super AMOLED capacitive touchscreen, 16M colors |
| Dimensiuni | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
| Multitouch | Da |
| Sensors | Accelerometer, proximity, compass |
| - Gorilla glass display | |
| Audio | |
| Sonerii | Vibration, MP3, WAV ringtones |
| Loudspeaker | Da |
| 3.5mm jack | Da |
| Memorie | |
| Agenda | Practically unlimited entries and fields, Photocall |
| Istoric apeluri | Practically unlimited |
| Interna | 16 GB storage, 1GB RAM |
| Slot card | microSD, up to 32GB, buy memory |
| Transfer date | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| Bluetooth | Da, v4.0 cu LE+EDR |
| USB | Da, microUSB v2.0 |
| Camera | |
| Principala | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
| Caracteristici | Touch-focus, geo-tagging, face detection, image stabilization |
| Video | Da, 1080p@30fps, check quality |
| Secundara | Da, 1.3 MP |
| Caracteristici | |
| OS | Android OS, v2.3.5 (Gingerbread) |
| Chipset | TI OMAP 4430 |
| CPU | Dual-core 1.2 GHz Cortex-A9 |
| GPU | PowerVR SGX540 |
| Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML, Adobe flash |
| Radio | Nu |
| Jocuri | Da |
| Culori | Black |
| GPS | Da, cu A-GPS support and GLONASS |
| Java | Da, via Java MIDP emulator |
| - MicroSIM card support only - Active noise cancellation cu dedicated mic - Splash resistant - microHDMI port - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
|
| Baterie | |
| Standard battery, Li-Ion 1780 mAh | |
| Stand-by | Pana la 304 h |
| Convorbire | Pana la 9 h 20 min |

