Detalii
| Disponibilitate | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Anuntat | 2011, October |
| Status | Available. Released 2011, Nuvember |
| Dimensiuni | |
| Dimensiuni | 116.5 x 61.2 x 12.1 mm, 76.1 cc |
| Greutate | 142 g |
| Display | |
| Tip | AMOLED capacitive touchscreen, 16M colors |
| Dimensiuni | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
| - Gorilla Glass display - Nukia ClearBlack display - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls |
|
| Audio | |
| Sonerii | Vibration; MP3, WAV ringtones |
| Loudspeaker | Da |
| 3.5mm jack | Da |
| Memorie | |
| Agenda | Practically unlimited entries and fields, Photocall |
| Istoric apeluri | Da |
| Interna | 16 GB storage, 512 MB RAM |
| Slot card | Nu |
| Transfer date | |
| GPRS | Class 33 |
| EDGE | Class 33 |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Da, v2.1 cu A2DP, EDR |
| Port infrarosu | Nu, Nokia 800 Lumia, telefoane mobile, telefoane mobile ieftine |
| USB | Da, microUSB v2.0 |
| Camera | |
| Principala | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
| Caracteristici | Geo-tagging |
| Video | Da, 720p@30fps |
| Secundara | Nu |
| Caracteristici | |
| OS | Microsoft Windows Phone 7.5 Mango |
| CPU | 1.4 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon chipset, 3D Graphics HW Acce |
| Mesagerie | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds |
| Radio | Stereo FM radio cu RDS |
| Jocuri | Da + downloadable |
| Culori | Black, Cyan, Magenta |
| GPS | Da, cu A-GPS support |
| Java | Nu |
| - MicroSIM card support only - SNS integration - Active noise cancellation cu dedicated mic - Digital compass - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
|
| Baterie | |
| Standard battery, Li-Ion 1450 mAh (BV-5JW) | |
| Stand-by | Pana la 265 h (2G) / Pana la 335 h (3G) |
| Convorbire | Pana la 13 h (2G) / Pana la 9 h 30 min (3G) |

