Detalii
| Disponibilitate | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| Anuntat | 2010, October |
| Status | Available. Released 2010, December |
| Dimensiuni | |
| Dimensiuni | 105.8 x 51 x 13.8 mm, 65 cc |
| Greutate | 93 g |
| Display | |
| Tip | TFT resistive touchscreen, 16M colors |
| Dimensiuni | 360 x 640 pixels, 3.2 inches |
| - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
|
| Audio | |
| Sonerii | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speaker | Da, cu stereo speakers |
| - 3.5 mm audio jack | |
| Memorie | |
| Agenda | Practically unlimited entries and fields, Photocall |
| Istoric apeluri | Detailed, max 30 days |
| Interna | 40 MB storage, 128 MB RAM |
| Slot card | microSD, up to 16GB, 2GB included, buy memory |
| Transfer date | |
| GPRS | Class 32 |
| EDGE | Class 32 |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology |
| Bluetooth | Da, v2.0 cu A2DP |
| Port infrarosu | Nu |
| USB | Da, v2.0 microUSB |
| Camera | |
| Principala | 5 MP, 2592?1944 pixels |
| Caracteristici | Geo-tagging |
| Video | Da, VGA@15fps |
| Secundara | Nu |
| Caracteristici | |
| OS | Symbian OS v9.4, Series 60 rel. 5 |
| CPU | ARM 11 600 MHz processor |
| Mesagerie | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Radio | Stereo FM radio |
| Jocuri | Da + Java downloadable |
| Culori | Graphite Black, Lime Green, Petrol Blue, Aluminum Grey |
| GPS | Da, cu A-GPS support; Nukia Maps |
| Java | Da, MIDP 2.1 |
| - MP4/H.263/H.264/WMV player - MP3/WAV/?AAC+/WMA player - Photo editor - Organizer - Voice command/dial - Flash Lite 3.0 - T9 |
|
| Baterie | |
| Standard battery, Li-Ion 1000 mAh | |
| Stand-by | Pana la 600 h (2G) / Pana la 576 h (3G) |
| Convorbire | Pana la 11 h 30 min (2G) / Pana la 4 h 30 min (3G) |
| Music play | Pana la 35 h |

