Detalii
| Disponibilitate | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Anuntat | 2010, September |
| Status | Available. Released 2011, February |
| Dimensiuni | |
| Dimensiuni | 123.7 x 62.4 x 13.6 mm, 104.9 cc |
| Greutate | 176 g |
| Display | |
| Tip | AMOLED capacitive touchscreen, 16M colors |
| Dimensiuni | 360 x 640 pixels, 4.0 inches |
| - Nukia ClearBlack display - QWERTY keyboard - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display |
|
| Audio | |
| Sonerii | Vibration; MP3, WAV ringtones |
| Loudspeaker | Da |
| 3.5mm jack | Da |
| Memorie | |
| Agenda | Practically unlimited entries and fields, Photocall |
| Istoric apeluri | Detailed, max 30 days |
| Interna | 16 GB storage, 256 MB RAM, 1 GB ROM |
| Slot card | Nu |
| Transfer date | |
| GPRS | Class 32 |
| EDGE | Class 32 |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Da, v3.0 cu A2DP |
| Port infrarosu | Nu |
| USB | Da, microUSB v2.0, USB On-the-go support |
| Camera | |
| Principala | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
| Caracteristici | Geo-tagging, face detection |
| Video | Da, 720p@25fps, video stabilization |
| Secundara | Da, VGA |
| Caracteristici | |
| OS | Symbian^3 OS |
| CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU |
| Mesagerie | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Radio | Stereo FM radio cu RDS |
| Jocuri | Da + downloadable |
| Culori | Dark Grey, Silver White, Green, Blue, Orange |
| GPS | Da, cu A-GPS support; Ovi Maps 3.0 |
| Java | Da, MIDP 2.1 |
| - Active noise cancellation cu dedicated mic - Digital compass - TV-out (720p video) via HDMI and composite - Dolby Digital Plus via HDMI - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Voice command/dial - Document editor (Word, Excel, PowerPoint, PDF) - Video/photo editor - Flash Lite 4.0 - Voice memo/dial - Predictive text input |
|
| Baterie | |
| Standard battery, Li-Ion 1200 mAh (BL-4D) | |
| Stand-by | Pana la 432 h (2G) / Pana la 480 h (3G) |
| Convorbire | Pana la 9 h (2G) / Pana la 5 h (3G) |

