Detalii
| Disponibilitate | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Anuntat | 2011, June |
| Status | Available. Released 2011, September |
| Dimensiuni | |
| Dimensiuni | 116.5 x 61.2 x 12.1 mm, 76 cc |
| Greutate | 135 g |
| Display | |
| Tip | AMOLED capacitive touchscreen, 16M colors |
| Dimensiuni | 480 x 854 pixels, 3.9 inches (~251 ppi pixel density) |
| - Gorilla glass display - Anti-glare polariser - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
|
| Audio | |
| Sonerii | Vibration; MP3, WAV ringtones |
| Loudspeaker | Da |
| 3.5mm jack | Da |
| Dolby Mobile sound enhancement; Dolby Headphone support | |
| Memorie | |
| Agenda | Practically unlimited entries and fields, Photocall |
| Istoric apeluri | Da |
| Interna | 16/64 GB storage, 1 GB RAM |
| Slot card | Nu |
| Transfer date | |
| GPRS | Class 33 |
| EDGE | Class 33 |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
| Bluetooth | Da, v2.1 cu A2DP, EDR |
| Port infrarosu | Nu |
| USB | Da, microUSB v2.0 |
| Camera | |
| Principala | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual LED flash |
| Caracteristici | Geo-tagging, face detection, touch-focus |
| Video | Da, 720p@30fps |
| Secundara | Da |
| Caracteristici | |
| OS | MeeGo OS, v1.2 Harmattan |
| CPU | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset |
| Mesagerie | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Radio | Nu |
| Jocuri | Angry Birds Magic (NFC), Galaxy on Fire 2, Real Golf 2011; downloadable |
| Culori | Black, Cyan, Magenta |
| GPS | Da, cu A-GPS support; Ovi Maps |
| Java | Da, MIDP 2.1 |
| - MicroSIM card support only - SNS integration - Active noise cancellation cu dedicated mic - Digital compass - TV-out - NFC support - Dolby Digital Plus - MP3/WAV/eAAC+/WMA/FLAC player - MP4/H.264/H.263/WMV player - Document editor (Word, Excel, PowerPoint), PDF viewer - Video/photo editor - Voice memo/command/dial - Predictive text input (Swype) |
|
| Baterie | |
| Standard battery, Li-Ion 1450 mAh (BV-5JW) | |
| Stand-by | Pana la 380 h (2G) / Pana la 450 h (3G) |
| Convorbire | Pana la 11 h (2G) / Pana la 7 h (3G) |
| Music play | Pana la 50 h |

